| Compressor Wheels | ||
| We supply all stages of compressor wheels, specifically designed and produced for C20 engines. Genuine EXTEX wheels are longer lasting and better performing. | ||
| Stronger- | ||
| increased strength and corrosion resistance through use of Custom 450, an advanced material developed specifically for compressor wheel applications. | ||
| Reduced erosion- | ||
| our wheels have smoother surface finishes and dont need coatings to mask surface imperfections; smoother surfaces reduce the potential for erosion. | ||
| Reduced downtime- | ||
| no costly coatings required: Inspections and minor blending can be performed in your shop; no outside services required. | ||
| Combustion Liners | ||
| Genuine EXTEX liners are better than the originals, and last significantly longer. | ||
| More durable- | ||
| EXTEX combustion liners are made from Hasteloy X, better and stronger than stainless steel. | ||
| Cleaner, truer- | ||
| stronger materials mean less temperature-induced distortion, and reduced carbon buildup/stringers. | ||
| Downstream benefits- | ||
| less temperature-induced distortion means more consistent flame patterns, reduced nozzle distress and lower maintenance costs. | ||
| Allison 250-C20/C30 Parts | ||
| NOZZLES | ||
| EXTEX now offers 1st and 2nd stage nozzles for the Allison 250 C20, C30 engine. Genuine EXTEX nozzles are not simply replacements - they are designed and manufactured with technical improvements to give better performance and durability. | ||
| High temperature resistance- | ||
| EXTEX nozzles are made from improved IN738 material; the result is less vane distortion, lower overhaul costs. | ||
| Resistant to erosion and corrosion - | ||
| our nozzles are treated with vapor-deposition alumide coating to further enhance durability. | ||
| Reduced cracking- | ||
| our proprietary design incorporates thicker airfoil trailing edges and outer bands. | ||
| Better performance- | ||
| EXTEX nozzles are designed with optimized flow area. | ||
| Gears and Splined Parts | ||
| Parallel-ground spline teeth- | ||
| and tighter tolerances result in less back-lash, greater load-bearing capacity, more consistent fits and less wear. | ||
| Tighter tolerances- | ||
| EXTEX uses ion nitriding which yields better dimensional stability compared to older hardening methods | ||
| Manufacturing standards- | ||
| unlike other suppliers, EXTEX uses only current technical standards, such as AGMA 2000 for gears, and ANSI B92.1 - 1996 for splines. |